
Premium High Density Amprius SA504 Li-Ion Pouch Battery 22Ah 20.4V 133A
Engineered for heavy-lift UAVs and industrial systems. The Premium High Density Amprius SA504 Li-Ion Pouch Battery 22Ah 20.4V 133A delivers 451Wh using Amprius SA504 cells with an energy density of 383 Wh/kg.
Features
- Professional-grade cells — Amprius
- Optional Smart BMS with CANBUS / RS485 integration
- Designed to meet UN 38.3 & IEC 62133-2
- Manufactured in Germany since 2011
Connector & BMS Options
Select the connector and BMS configuration that best matches your integration requirements.
| Option | Continuous | Pulse (10 s) | Notes |
|---|---|---|---|
| XT90 (No BMS) | 90 A | — | Standard XT90 connector. No BMS. |
| 150A Smart BMS + AS150U | 150 A | — | AS150U connector. Smart BMS included. |
| Smart BMS + MPC30 | 30 A | 180 A | Harting Han® MPC30. IEC 61373 (UAV/robotics), IP40. DroneCAN support. Smart BMS included. |
| MPC30 (No BMS) | 30 A | 180 A | Harting Han® MPC30. IEC 61373 (UAV/robotics), IP40. DroneCAN support. No BMS. |
| Smart BMS + MPC60 | 60 A | 350 A | Harting Han® MPC60. IEC 61373 (UAV/robotics), IP40. DroneCAN support. Smart BMS included. |
| MPC60 (No BMS) | 60 A | 350 A | Harting Han® MPC60. IEC 61373 (UAV/robotics), IP40. DroneCAN support. No BMS. |
Delivery Timeframes
Currently Out of Stock
21 working days
Ordering 15 units or more?
Request Volume QuoteWe also make custom pack design, contact us at info@danenergy.com.

Premium High Density Amprius SA504 Li-Ion Pouch Battery 22Ah 20.4V 133A
Angebot4,221.00 NIS
Downloads
Technical Specifications
| Cell | Amprius SA504 |
|---|---|
| Configuration | 6S2P |
| Nominal Voltage | 20.4V |
| Capacity | 22Ah |
| Energy | 451Wh |
| Energy Density | 383 Wh/kg |
| Max Continuous Discharge | 133A |
| Peak Discharge | 177A |
| Dimensions | 84 × 54 × 170 mm |
| Weight | 1.4 kg |
