
Premium High Density Amprius SA112 Li-Ion Battery 39Ah 41.5V 78A
Engineered for heavy-lift UAVs and industrial systems. The Premium High Density Amprius SA112 Li-Ion Battery 39Ah 41.5V 78A delivers 1620Wh using Amprius SA112 cells with an energy density of 308 Wh/kg.
Features
- Professional-grade cells — Amprius
- Optional Smart BMS with CANBUS / RS485 integration
- Designed to meet UN 38.3 & IEC 62133-2
- Manufactured in Germany since 2011
Connector & BMS Options
Select the connector and BMS configuration that best matches your integration requirements.
| Option | Continuous | Pulse (10 s) | Notes |
|---|---|---|---|
| XT90 (No BMS) | 90 A | — | Standard XT90 connector. No BMS. |
| 80A Smart BMS + AS150U | 80 A | — | AS150U connector. Smart BMS included. |
| 150A Smart BMS + AS150U | 150 A | — | AS150U connector. Smart BMS included. |
| Smart BMS + MPC30 | 30 A | 180 A | Harting Han® MPC30. IEC 61373 (UAV/robotics), IP40. DroneCAN support. Smart BMS included. |
| MPC30 (No BMS) | 30 A | 180 A | Harting Han® MPC30. IEC 61373 (UAV/robotics), IP40. DroneCAN support. No BMS. |
| Smart BMS + MPC60 | 60 A | 350 A | Harting Han® MPC60. IEC 61373 (UAV/robotics), IP40. DroneCAN support. Smart BMS included. |
| MPC60 (No BMS) | 60 A | 350 A | Harting Han® MPC60. IEC 61373 (UAV/robotics), IP40. DroneCAN support. No BMS. |
Delivery Timeframes
Self-Pickup — Berlin
14 working days
Shipping (FedEx)
14 working days
Ordering 15 units or more?
Request Volume QuoteWe also make custom pack design, contact us at info@danenergy.com.

Premium High Density Amprius SA112 Li-Ion Battery 39Ah 41.5V 78A
מחיר מבצע€1.142,00 EUR
Downloads
Technical Specifications
| Cell | Amprius SA112 |
|---|---|
| Configuration | 12S6P |
| Nominal Voltage | 41.5V |
| Capacity | 39Ah |
| Energy | 1620Wh |
| Energy Density | 308 Wh/kg |
| Max Continuous Discharge | 78A |
| Peak Discharge | 156A |
| Dimensions | 150 × 80 × 300 mm |
| Weight | 5.3 kg |
