
Premium High Density Amprius SA504 Li-Ion Pouch Battery 11Ah 20.4V 66A
Engineered for heavy-lift UAVs and industrial systems. The Premium High Density Amprius SA504 Li-Ion Pouch Battery 11Ah 20.4V 66A delivers 225Wh using Amprius SA504 cells with an energy density of 383 Wh/kg.
Features
- Professional-grade cells — Amprius
- Optional Smart BMS with CANBUS / RS485 integration
- Designed to meet UN 38.3 & IEC 62133-2
- Manufactured in Germany since 2011
Connector & BMS Options
Select the connector and BMS configuration that best matches your integration requirements.
| Option | Continuous | Pulse (10 s) | Notes |
|---|---|---|---|
| XT90 (No BMS) | 90 A | — | Standard XT90 connector. No BMS. |
| Smart BMS + MPC30 | 30 A | 180 A | Harting Han® MPC30. IEC 61373 (UAV/robotics), IP40. DroneCAN support. Smart BMS included. |
| MPC30 (No BMS) | 30 A | 180 A | Harting Han® MPC30. IEC 61373 (UAV/robotics), IP40. DroneCAN support. No BMS. |
| Smart BMS + MPC60 | 60 A | 350 A | Harting Han® MPC60. IEC 61373 (UAV/robotics), IP40. DroneCAN support. Smart BMS included. |
| MPC60 (No BMS) | 60 A | 350 A | Harting Han® MPC60. IEC 61373 (UAV/robotics), IP40. DroneCAN support. No BMS. |
Delivery Timeframes
Self-Pickup — Berlin
14 working days
Shipping (FedEx)
14 working days
Ordering 15 units or more?
Request Volume QuoteWe also make custom pack design, contact us at info@danenergy.com.

Premium High Density Amprius SA504 Li-Ion Pouch Battery 11Ah 20.4V 66A
Prix de vente€556,00 EUR
Downloads
Technical Specifications
| Cell | Amprius SA504 |
|---|---|
| Configuration | 6S1P |
| Nominal Voltage | 20.4V |
| Capacity | 11Ah |
| Energy | 225Wh |
| Energy Density | 383 Wh/kg |
| Max Continuous Discharge | 66A |
| Peak Discharge | 88A |
| Dimensions | 42 × 54 × 170 mm |
| Weight | 0.7 kg |
